| Matches : WK10 SRF @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 7 | 10 | 6 | 2 | 9 | 15 | 49 |
| Ramp Tramps | 13 | 11 | 15 | 18 | 9 | 15 | 81 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 2
|
Confirmed by Maureen Hendrix |
Confirmed by Josh Samson |
| Matches : WK10 SRF @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 7 | 10 | 6 | 2 | 9 | 15 | 49 |
| Ramp Tramps | 13 | 11 | 15 | 18 | 9 | 15 | 81 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Maureen Hendrix |
Confirmed by Josh Samson |