| Matches : WK2 PBR @ HHS | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 19 | 13 | 18 | 16 | 9 | 8 | 83 |
| Hellhounds | 1 | 8 | 3 | 4 | 9 | 15 | 40 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
Round: 1
|
Confirmed by Michael Ulmen |
Confirmed by Daniel Mays |
| Matches : WK2 PBR @ HHS | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 19 | 13 | 18 | 16 | 9 | 8 | 83 |
| Hellhounds | 1 | 8 | 3 | 4 | 9 | 15 | 40 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
|
Confirmed by Michael Ulmen |
Confirmed by Daniel Mays |