| Matches : WK2 RMS @ ICB | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 9 | 16 | 13 | 15 | 9 | 14 | 76 |
| Incrediballs | 11 | 5 | 8 | 5 | 9 | 15 | 53 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
Round: 1
|
Confirmed by Michael Zuino |
Confirmed by Quinn Thomas |
| Matches : WK2 RMS @ ICB | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 9 | 16 | 13 | 15 | 9 | 14 | 76 |
| Incrediballs | 11 | 5 | 8 | 5 | 9 | 15 | 53 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
|
Confirmed by Michael Zuino |
Confirmed by Quinn Thomas |