| Matches : WK2 SHK @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 3 | 5 | 4 | 5 | 0 | 15 | 32 |
| Castle Crashers | 17 | 16 | 17 | 15 | 9 | 6 | 80 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 4
| Reviewing... |
Confirmed by Nell Rose |
| Matches : WK2 SHK @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 3 | 5 | 4 | 5 | 0 | 15 | 32 |
| Castle Crashers | 17 | 16 | 17 | 15 | 9 | 6 | 80 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
| Reviewing... |
Confirmed by Nell Rose |