| Matches : WK2 SSD @ KNR | 1 | 2 | 3 | 4 | B | H | Total |
| Salty Sea Dogs | 3 | 3 | 8 | 8 | 9 | 15 | 46 |
| Knight Riders | 17 | 18 | 13 | 12 | 9 | 10 | 79 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
Round: 2
|
Confirmed by Jon Shaiman |
Confirmed by Lauren Aiello |
| Matches : WK2 SSD @ KNR | 1 | 2 | 3 | 4 | B | H | Total |
| Salty Sea Dogs | 3 | 3 | 8 | 8 | 9 | 15 | 46 |
| Knight Riders | 17 | 18 | 13 | 12 | 9 | 10 | 79 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
|
Confirmed by Jon Shaiman |
Confirmed by Lauren Aiello |