| Matches : WK3 PBR @ BLK | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 8 | 10 | 12 | 16 | 9 | 8 | 63 |
| Ballard Locks | 12 | 11 | 9 | 4 | 9 | 8 | 53 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 1
|
Confirmed by Michael Ulmen |
Confirmed by Jaran Jones |
| Matches : WK3 PBR @ BLK | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 8 | 10 | 12 | 16 | 9 | 8 | 63 |
| Ballard Locks | 12 | 11 | 9 | 4 | 9 | 8 | 53 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Michael Ulmen |
Confirmed by Jaran Jones |