| Matches : WK3 SHK @ LAS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 7 | 6 | 4 | 9 | 4 | 15 | 45 |
| Little League All Stars | 13 | 15 | 17 | 11 | 9 | 8 | 73 |
| Match Target to Tie (Away): | 37.5 | |
| Match Target to Tie (Home): | 44.5 |
Round: 1
|
Confirmed by Tony Ryder |
Confirmed by Jared Bayliss |
| Matches : WK3 SHK @ LAS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 7 | 6 | 4 | 9 | 4 | 15 | 45 |
| Little League All Stars | 13 | 15 | 17 | 11 | 9 | 8 | 73 |
| Match Target to Tie (Away): | 37.5 | |
| Match Target to Tie (Home): | 44.5 |
|
Confirmed by Tony Ryder |
Confirmed by Jared Bayliss |