| Matches : WK5 PYC @ JMF | 1 | 2 | 3 | 4 | B | H | Total |
| Pinballycule | 12 | 10 | 12 | 10 | 9 | 12 | 65 |
| Middle Flippers | 8 | 11 | 9 | 10 | 9 | 15 | 62 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 1
|
Confirmed by Hunter Vogt |
Confirmed by Nate Cantor |
| Matches : WK5 PYC @ JMF | 1 | 2 | 3 | 4 | B | H | Total |
| Pinballycule | 12 | 10 | 12 | 10 | 9 | 12 | 65 |
| Middle Flippers | 8 | 11 | 9 | 10 | 9 | 15 | 62 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Hunter Vogt |
Confirmed by Nate Cantor |