| Matches : WK6 LAS @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Little League All Stars | 10 | 10 | 11 | 3 | 9 | 9 | 52 |
| The Power | 10 | 11 | 10 | 17 | 9 | 6 | 63 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
Round: 1
|
Confirmed by Jared Bayliss |
Confirmed by Matthew Harjo |
| Matches : WK6 LAS @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Little League All Stars | 10 | 10 | 11 | 3 | 9 | 9 | 52 |
| The Power | 10 | 11 | 10 | 17 | 9 | 6 | 63 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
|
Confirmed by Jared Bayliss |
Confirmed by Matthew Harjo |