| Matches : WK7 ETB @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Eighteen Ball Deluxe | 6 | 7 | 8 | 1 | 9 | 11 | 42 |
| The Power | 14 | 14 | 13 | 19 | 9 | 5 | 74 |
| Match Target to Tie (Away): | 38 | |
| Match Target to Tie (Home): | 44 |
Round: 2
|
Confirmed by Matthew Harjo |
Confirmed by John McConnell |
| Matches : WK7 ETB @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Eighteen Ball Deluxe | 6 | 7 | 8 | 1 | 9 | 11 | 42 |
| The Power | 14 | 14 | 13 | 19 | 9 | 5 | 74 |
| Match Target to Tie (Away): | 38 | |
| Match Target to Tie (Home): | 44 |
|
Confirmed by Matthew Harjo |
Confirmed by John McConnell |