| Matches : WK7 LAS @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Little League All Stars | 8 | 8 | 14 | 11 | 9 | 10 | 60 |
| Point Breakers | 12 | 13 | 7 | 9 | 9 | 7 | 57 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
Round: 3
|
Confirmed by Colin O'Keefe |
Confirmed by Michael Ulmen |
| Matches : WK7 LAS @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Little League All Stars | 8 | 8 | 14 | 11 | 9 | 10 | 60 |
| Point Breakers | 12 | 13 | 7 | 9 | 9 | 7 | 57 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
|
Confirmed by Colin O'Keefe |
Confirmed by Michael Ulmen |