| Matches : WK7 PGN @ SCN | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 9 | 9 | 5 | 4 | 9 | 13 | 49 |
| Seacorns | 11 | 12 | 16 | 16 | 9 | 10 | 74 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
Round: 1
|
Confirmed by Peyton Conrad |
Confirmed by Danielle Crowson |
| Matches : WK7 PGN @ SCN | 1 | 2 | 3 | 4 | B | H | Total |
| Pinguins | 9 | 9 | 5 | 4 | 9 | 13 | 49 |
| Seacorns | 11 | 12 | 16 | 16 | 9 | 10 | 74 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
|
Confirmed by Peyton Conrad |
Confirmed by Danielle Crowson |