| Matches : WK8 RMS @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 5 | 10 | 5 | 10 | 9 | 14 | 53 |
| Eighteen Ball Deluxe | 15 | 11 | 16 | 10 | 9 | 10 | 71 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 3
|
Confirmed by Michael Zuino |
Confirmed by John McConnell |
| Matches : WK8 RMS @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| Magic Saves | 5 | 10 | 5 | 10 | 9 | 14 | 53 |
| Eighteen Ball Deluxe | 15 | 11 | 16 | 10 | 9 | 10 | 71 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Michael Zuino |
Confirmed by John McConnell |