| Matches : WK8 SRF @ DTP | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 9 | 5 | 8 | 11 | 9 | 15 | 57 |
| DTP | 11 | 16 | 13 | 9 | 9 | 8 | 66 |
| Match Target to Tie (Away): | 37.5 | |
| Match Target to Tie (Home): | 44.5 |
Round: 3
|
Confirmed by Josh Samson |
Confirmed by Dwayne Collins |
| Matches : WK8 SRF @ DTP | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 9 | 5 | 8 | 11 | 9 | 15 | 57 |
| DTP | 11 | 16 | 13 | 9 | 9 | 8 | 66 |
| Match Target to Tie (Away): | 37.5 | |
| Match Target to Tie (Home): | 44.5 |
|
Confirmed by Josh Samson |
Confirmed by Dwayne Collins |