| Matches : WK9 DTP @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| DTP | 14 | 8 | 15 | 7 | 9 | 8 | 61 |
| The Power | 6 | 13 | 6 | 13 | 9 | 5 | 52 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
Round: 3
|
Confirmed by Dwayne Collins |
Confirmed by Matthew Harjo |
| Matches : WK9 DTP @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| DTP | 14 | 8 | 15 | 7 | 9 | 8 | 61 |
| The Power | 6 | 13 | 6 | 13 | 9 | 5 | 52 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
|
Confirmed by Dwayne Collins |
Confirmed by Matthew Harjo |