| Matches : WK2 JMF @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 4 | 11 | 5 | 8 | 9 | 15 | 52 |
| Ramp Tramps | 16 | 10 | 16 | 12 | 9 | 15 | 78 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 2
|
Confirmed by Maureen Hendrix |
Confirmed by Nate Cantor |
| Matches : WK2 JMF @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 4 | 11 | 5 | 8 | 9 | 15 | 52 |
| Ramp Tramps | 16 | 10 | 16 | 12 | 9 | 15 | 78 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Maureen Hendrix |
Confirmed by Nate Cantor |