| Matches : WK2 NLT @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Northern Lights | 14 | 7 | 15 | 8 | 9 | 4 | 57 |
| Point Breakers | 6 | 14 | 6 | 12 | 9 | 7 | 54 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 2
|
Confirmed by Michael Ulmen |
Confirmed by Evan Eckles |
| Matches : WK2 NLT @ PBR | 1 | 2 | 3 | 4 | B | H | Total |
| Northern Lights | 14 | 7 | 15 | 8 | 9 | 4 | 57 |
| Point Breakers | 6 | 14 | 6 | 12 | 9 | 7 | 54 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Michael Ulmen |
Confirmed by Evan Eckles |