| Matches : WK2 SCN @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Seacorns | 9 | 8 | 6 | 7 | 9 | 10 | 49 |
| The Power | 11 | 13 | 15 | 13 | 9 | 6 | 67 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 1
|
Confirmed by Olivia Orni |
Confirmed by Matthew Harjo |
| Matches : WK2 SCN @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Seacorns | 9 | 8 | 6 | 7 | 9 | 10 | 49 |
| The Power | 11 | 13 | 15 | 13 | 9 | 6 | 67 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Olivia Orni |
Confirmed by Matthew Harjo |