| Matches : WK3 CPO @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| Pants Optional | 7 | 19 | 12 | 9 | 9 | 7 | 63 |
| Slap Kraken Pop | 13 | 2 | 9 | 11 | 9 | 14 | 58 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
Round: 3
|
Confirmed by Liberty Ruderman |
Confirmed by Paul White WA |
| Matches : WK3 CPO @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| Pants Optional | 7 | 19 | 12 | 9 | 9 | 7 | 63 |
| Slap Kraken Pop | 13 | 2 | 9 | 11 | 9 | 14 | 58 |
| Match Target to Tie (Away): | 44.5 | |
| Match Target to Tie (Home): | 37.5 |
|
Confirmed by Liberty Ruderman |
Confirmed by Paul White WA |