| Matches : WK3 PBR @ SHK | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 17 | 19 | 14 | 15 | 9 | 9 | 83 |
| Sharks | 3 | 2 | 7 | 5 | 9 | 15 | 41 |
| Match Target to Tie (Away): | 44 | |
| Match Target to Tie (Home): | 38 |
Round: 4
| Reviewing... |
Confirmed by Michael Ulmen |
| Matches : WK3 PBR @ SHK | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 17 | 19 | 14 | 15 | 9 | 9 | 83 |
| Sharks | 3 | 2 | 7 | 5 | 9 | 15 | 41 |
| Match Target to Tie (Away): | 44 | |
| Match Target to Tie (Home): | 38 |
| Reviewing... |
Confirmed by Michael Ulmen |