| Matches : WK3 SRF @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 8 | 12 | 13 | 8 | 9 | 12 | 62 |
| Flippin Big Points | 12 | 9 | 8 | 12 | 9 | 13 | 63 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
Round: 2
|
Confirmed by Dakota Warden |
Confirmed by Josh Samson |
| Matches : WK3 SRF @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| Surf Champs | 8 | 12 | 13 | 8 | 9 | 12 | 62 |
| Flippin Big Points | 12 | 9 | 8 | 12 | 9 | 13 | 63 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
|
Confirmed by Dakota Warden |
Confirmed by Josh Samson |