| Matches : WK4 DOG @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| The Stray Dogs | 10 | 5 | 8 | 9 | 9 | 13 | 54 |
| Eighteen Ball Deluxe | 10 | 16 | 13 | 11 | 9 | 13 | 72 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 3
|
Confirmed by Glenden Hoyt |
Confirmed by Shaun Crumb |
| Matches : WK4 DOG @ ETB | 1 | 2 | 3 | 4 | B | H | Total |
| The Stray Dogs | 10 | 5 | 8 | 9 | 9 | 13 | 54 |
| Eighteen Ball Deluxe | 10 | 16 | 13 | 11 | 9 | 13 | 72 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Glenden Hoyt |
Confirmed by Shaun Crumb |