| Matches : WK4 JMF @ NQG | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 13 | 2 | 8 | 5 | 9 | 15 | 52 |
| No Quarter Given | 7 | 19 | 13 | 15 | 9 | 11 | 74 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 2
|
Confirmed by Jared Bayliss |
Confirmed by Jimmie Eiseman |
| Matches : WK4 JMF @ NQG | 1 | 2 | 3 | 4 | B | H | Total |
| Middle Flippers | 13 | 2 | 8 | 5 | 9 | 15 | 52 |
| No Quarter Given | 7 | 19 | 13 | 15 | 9 | 11 | 74 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Jared Bayliss |
Confirmed by Jimmie Eiseman |