| Matches : WK4 NLT @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Northern Lights | 13 | 5 | 14 | 15 | 9 | 4 | 60 |
| The Power | 7 | 16 | 7 | 5 | 9 | 7 | 51 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
Round: 3
|
Confirmed by Evan Eckles |
Confirmed by Matthew Harjo |
| Matches : WK4 NLT @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Northern Lights | 13 | 5 | 14 | 15 | 9 | 4 | 60 |
| The Power | 7 | 16 | 7 | 5 | 9 | 7 | 51 |
| Match Target to Tie (Away): | 42.5 | |
| Match Target to Tie (Home): | 39.5 |
|
Confirmed by Evan Eckles |
Confirmed by Matthew Harjo |