| Matches : WK4 SHK @ RMS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 2 | 5 | 8 | 4 | 9 | 15 | 43 |
| Magic Saves | 18 | 16 | 13 | 16 | 9 | 13 | 85 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
Round: 1
|
Confirmed by Tony Ryder |
Confirmed by Michael Zuino |
| Matches : WK4 SHK @ RMS | 1 | 2 | 3 | 4 | B | H | Total |
| Sharks | 2 | 5 | 8 | 4 | 9 | 15 | 43 |
| Magic Saves | 18 | 16 | 13 | 16 | 9 | 13 | 85 |
| Match Target to Tie (Away): | 40 | |
| Match Target to Tie (Home): | 42 |
|
Confirmed by Tony Ryder |
Confirmed by Michael Zuino |