| Matches : WK5 FBP @ RMS | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 7 | 13 | 12 | 14 | 9 | 13 | 68 |
| Magic Saves | 13 | 8 | 9 | 6 | 9 | 13 | 58 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
Round: 1
|
Confirmed by Clay Shelton |
Confirmed by Michael Zuino |
| Matches : WK5 FBP @ RMS | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 7 | 13 | 12 | 14 | 9 | 13 | 68 |
| Magic Saves | 13 | 8 | 9 | 6 | 9 | 13 | 58 |
| Match Target to Tie (Away): | 41 | |
| Match Target to Tie (Home): | 41 |
|
Confirmed by Clay Shelton |
Confirmed by Michael Zuino |