| Matches : WK6 KBZ @ BLK | 1 | 2 | 3 | 4 | B | H | Total |
| Kraken Ball Z | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Ballard Locks | 19 | 15 | 0 | 0 | 0 | 0 | 34 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
Round: 2
|
Confirmed by Jaran Jones |
Confirmed by Clare Green |
| Matches : WK6 KBZ @ BLK | 1 | 2 | 3 | 4 | B | H | Total |
| Kraken Ball Z | 1 | 6 | 0 | 0 | 0 | 0 | 7 |
| Ballard Locks | 19 | 15 | 0 | 0 | 0 | 0 | 34 |
| Match Target to Tie (Away): | 38.5 | |
| Match Target to Tie (Home): | 43.5 |
|
Confirmed by Jaran Jones |
Confirmed by Clare Green |