| Matches : WK6 NQG @ TBT | 1 | 2 | 3 | 4 | B | H | Total |
| No Quarter Given | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| The B Team | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
Round: 1
|
Confirmed by Michael Gray |
Confirmed by Campbell Hancock |
| Matches : WK6 NQG @ TBT | 1 | 2 | 3 | 4 | B | H | Total |
| No Quarter Given | 12 | 3 | 0 | 0 | 0 | 0 | 15 |
| The B Team | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
|
Confirmed by Michael Gray |
Confirmed by Campbell Hancock |