| Matches : WK6 PBR @ ADB | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 3 | 18 | 0 | 0 | 0 | 0 | 21 |
| Admiraballs | 17 | 3 | 0 | 0 | 0 | 0 | 20 |
| Match Target to Tie (Away): | 42 | |
| Match Target to Tie (Home): | 40 |
Round: 2
|
Confirmed by Chris Borgstadt |
Confirmed by Michael Ulmen |
| Matches : WK6 PBR @ ADB | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 3 | 18 | 0 | 0 | 0 | 0 | 21 |
| Admiraballs | 17 | 3 | 0 | 0 | 0 | 0 | 20 |
| Match Target to Tie (Away): | 42 | |
| Match Target to Tie (Home): | 40 |
|
Confirmed by Chris Borgstadt |
Confirmed by Michael Ulmen |