| Matches : WK6 POW @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| The Power | 9 | 8 | 0 | 0 | 0 | 0 | 17 |
| Flippin Big Points | 11 | 13 | 0 | 0 | 0 | 0 | 24 |
| Match Target to Tie (Away): | 43 | |
| Match Target to Tie (Home): | 39 |
Round: 1
|
Confirmed by Matthew Harjo |
Confirmed by Dakota Warden |
| Matches : WK6 POW @ FBP | 1 | 2 | 3 | 4 | B | H | Total |
| The Power | 9 | 8 | 0 | 0 | 0 | 0 | 17 |
| Flippin Big Points | 11 | 13 | 0 | 0 | 0 | 0 | 24 |
| Match Target to Tie (Away): | 43 | |
| Match Target to Tie (Home): | 39 |
|
Confirmed by Matthew Harjo |
Confirmed by Dakota Warden |