Matches : WK1 ADB @ JMF | 1 | 2 | 3 | 4 | B | Total |
Admiraballs | 14 | 13 | 10 | 11 | 9 | 57 |
Middle Flippers | 6 | 8 | 11 | 9 | 9 | 43 |
Round: 1
#1 Venom | |||
Preston McCuistion | Jimmie Eiseman | ||
99,337,870 | 2.5 | 26,798,880 | 0 |
Denton Dickson | Matthew Dane Anderson | ||
50,205,800 | 2.5 | 19,860,680 | 0 |
149,543,670 | 5 | 46,659,560 | 0 |
#2 Black Knight Sword of Rage | |||
Scott Helgason | Bre Lloyd | ||
166,664,110 | 2.5 | 23,106,240 | 0 |
Chris Borgstadt | Phil Harmonic | ||
70,418,880 | 2.5 | 33,761,730 | 0 |
237,082,990 | 5 | 56,867,970 | 0 |
#3 Jaws | |||
Scott Lee WA | Jennell Baldwin | ||
143,150,700 | 2.5 | 23,992,320 | 0 |
Bob Lyman | Ian Lucas | ||
29,517,610 | 1.5 | 41,976,050 | 1 |
172,668,310 | 4 | 65,968,370 | 1 |
#4 HS2 The Getaway | |||
Zak Geier | Ben Knight | ||
10,600,860 | 0 | 18,651,340 | 2.5 |
Nikolai Shere | Jeff Dicker | ||
15,984,570 | 0 | 23,765,030 | 2.5 |
26,585,430 | 0 | 42,416,370 | 5 |
Confirmed by Scott Helgason |
Confirmed by Diane Panagiotopoulos |