| Matches : WK5 FBP @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 15 | 9 | 7 | 10 | 9 | 9 | 59 |
| Slap Kraken Pop | 5 | 12 | 14 | 10 | 9 | 11 | 61 |
| Match Target to Tie (Away): | 42 | |
| Match Target to Tie (Home): | 40 |
Round: 2
|
Confirmed by Paul White WA |
Confirmed by Jaran Jones |
| Matches : WK5 FBP @ SKP | 1 | 2 | 3 | 4 | B | H | Total |
| Flippin Big Points | 15 | 9 | 7 | 10 | 9 | 9 | 59 |
| Slap Kraken Pop | 5 | 12 | 14 | 10 | 9 | 11 | 61 |
| Match Target to Tie (Away): | 42 | |
| Match Target to Tie (Home): | 40 |
|
Confirmed by Paul White WA |
Confirmed by Jaran Jones |