| Matches : WK2 PYC @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Pinballycule | 9 | 7 | 12 | 4 | 9 | 8 | 49 |
| The Power | 11 | 14 | 9 | 16 | 9 | 5 | 64 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
Round: 1
|
Confirmed by Andyroo Callan |
Confirmed by Matthew Harjo |
| Matches : WK2 PYC @ POW | 1 | 2 | 3 | 4 | B | H | Total |
| Pinballycule | 9 | 7 | 12 | 4 | 9 | 8 | 49 |
| The Power | 11 | 14 | 9 | 16 | 9 | 5 | 64 |
| Match Target to Tie (Away): | 39.5 | |
| Match Target to Tie (Home): | 42.5 |
|
Confirmed by Andyroo Callan |
Confirmed by Matthew Harjo |