| Matches : WK11 PBR @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 14 | 3 | 6 | 5 | 9 | 9 | 46 |
| Castle Crashers | 6 | 18 | 15 | 15 | 9 | 5 | 68 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 2
|
Confirmed by Joshua Francis |
Confirmed by Michael Ulmen |
| Matches : WK11 PBR @ CRA | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 14 | 3 | 6 | 5 | 9 | 9 | 46 |
| Castle Crashers | 6 | 18 | 15 | 15 | 9 | 5 | 68 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Joshua Francis |
Confirmed by Michael Ulmen |