| Matches : WK2 PBR @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 13 | 18 | 13 | 12 | 9 | 9 | 74 |
| Ramp Tramps | 7 | 3 | 8 | 8 | 9 | 14 | 49 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
Round: 2
|
Confirmed by Maureen Hendrix |
Confirmed by Michael Ulmen |
| Matches : WK2 PBR @ RTR | 1 | 2 | 3 | 4 | B | H | Total |
| Point Breakers | 13 | 18 | 13 | 12 | 9 | 9 | 74 |
| Ramp Tramps | 7 | 3 | 8 | 8 | 9 | 14 | 49 |
| Match Target to Tie (Away): | 43.5 | |
| Match Target to Tie (Home): | 38.5 |
|
Confirmed by Maureen Hendrix |
Confirmed by Michael Ulmen |