| Matches : WK10 SCN @ TWC | 1 | 2 | 3 | 4 | B | H | Total |
| Seacorns | 8 | 7 | 8 | 12 | 9 | 11 | 55 |
| The Wrecking Crew | 12 | 14 | 13 | 8 | 9 | 7 | 63 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
Round: 1
|
Confirmed by Danielle Crowson |
Confirmed by Bryan Eastman |
| Matches : WK10 SCN @ TWC | 1 | 2 | 3 | 4 | B | H | Total |
| Seacorns | 8 | 7 | 8 | 12 | 9 | 11 | 55 |
| The Wrecking Crew | 12 | 14 | 13 | 8 | 9 | 7 | 63 |
| Match Target to Tie (Away): | 39 | |
| Match Target to Tie (Home): | 43 |
|
Confirmed by Danielle Crowson |
Confirmed by Bryan Eastman |