| Matches : WK10 KNR @ HHS | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 11 | 11 | 14 | 12 | 9 | 13 | 70 |
| Hellhounds | 9 | 10 | 7 | 8 | 9 | 14 | 57 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
Round: 3
|
Confirmed by Jon Shaiman |
Confirmed by Daniel Mays |
| Matches : WK10 KNR @ HHS | 1 | 2 | 3 | 4 | B | H | Total |
| Knight Riders | 11 | 11 | 14 | 12 | 9 | 13 | 70 |
| Hellhounds | 9 | 10 | 7 | 8 | 9 | 14 | 57 |
| Match Target to Tie (Away): | 41.5 | |
| Match Target to Tie (Home): | 40.5 |
|
Confirmed by Jon Shaiman |
Confirmed by Daniel Mays |