Matches : WK1 ADB @ JMF | 1 | 2 | 3 | 4 | B | Total |
Admiraballs | 14 | 13 | 10 | 11 | 9 | 57 |
Middle Flippers | 6 | 8 | 11 | 9 | 9 | 43 |
Round: 2
#1 The Addams Family | |||
Diane Panagiotopoulos | Chris Borgstadt | ||
23,316,860 | 1 | 43,472,090 | 2 |
#2 Hotdoggin | |||
Jennell Baldwin | Kiko Correa | ||
314,550 | 1 | 566,480 | 2 |
#3 Pirates of the Caribbean | |||
Matthew Dane Anderson | Denton Dickson | ||
3,564,380 | 1 | 4,584,490 | 2 |
#4 Harlem Globetrotters | |||
Phil Harmonic | Michael Tomber | ||
223,990 | 3 | 106,930 | 0 |
#5 World Cup Soccer | |||
Ben Knight | Nikolai Shere | ||
138,310,980 | 0 | 564,402,260 | 3 |
#6 Attack From Mars | |||
Sam Stiles | Preston McCuistion | ||
2,498,637,340 | 2 | 1,410,860,370 | 1 |
#7 Scared Stiff | |||
Bre Lloyd | Scott Helgason | ||
1,114,640 | 0 | 3,008,040 | 3 |
Confirmed by Diane Panagiotopoulos |
Confirmed by Scott Helgason |