Venue:
Add-a-Ball
Round: 4
#1 Batman 66 |
Clayton Stetz | Erik Rikansrud |
45,841,010 | 0 | 259,848,970 | 2.5 |
Landon Cross | Ariel Bedolla |
90,499,980 | 1 | 69,310,420 | 1.5 |
136,340,990 | 1 | 329,159,390 | 4 |
#2 Foo Fighters |
Casey Benton | Mandy Woodard |
534,139,020 | 2.5 | 72,064,910 | 0 |
Liz Brotman | Michael Miller |
76,328,190 | 2.5 | 3,838,450 | 0 |
610,467,210 | 5 | 75,903,360 | 0 |
#3 James Bond 007 (Thunderball/Dr No) |
Mickey Nussbaumer | Rhett Pearson |
41,213,110 | 1 | 80,200,590 | 2.5 |
Ben Simmons | Aaron Garberding |
51,551,620 | 1 | 16,961,260 | 0.5 |
92,764,730 | 2 | 97,161,850 | 3 |
#4 Attack From Mars |
Jason Trojan | Lefty Sitaras |
1,295,109,540 | 2.5 | 695,927,540 | 0 |
Michael Ulmen | William Scott Jordan |
1,781,368,120 | 2.5 | 515,398,450 | 0 |
3,076,477,660 | 5 | 1,211,325,990 | 0 |
©2019-2023 Monday Night Pinball