Matches : WK1 DIH @ SWL | 1 | 2 | 3 | 4 | B | Total |
Drain in Hell | 7 | 8 | 9 | 3 | 9 | 36 |
Specials When Lit | 13 | 13 | 12 | 17 | 9 | 64 |
Round: 1
#1 Foo Fighters | |||
Danae Hackett | Jon Jow | ||
6,578,860 | 0.5 | 67,652,580 | 1 |
Skye Fleming | Chris Chinn | ||
135,800,120 | 2.5 | 18,561,100 | 1 |
142,378,980 | 3 | 86,213,680 | 2 |
#2 Attack From Mars | |||
Chris Harrington | Matt Anderson WA | ||
2,388,611,370 | 2.5 | 1,400,305,470 | 1 |
Maggie Hussey | Katie Eichenberger | ||
930,829,080 | 1.5 | 680,803,890 | 0 |
3,319,440,450 | 4 | 2,081,109,360 | 1 |
#3 Stern Jurassic Park | |||
Jacque Simmons | John Garnett | ||
16,307,080 | 0 | 115,042,120 | 2.5 |
Madison Masterson | Tim Collins | ||
10,994,910 | 0 | 17,352,790 | 2.5 |
27,301,990 | 0 | 132,394,910 | 5 |
#4 Godzilla | |||
Kourtne Kaoss | Breanna Felix | ||
30,149,680 | 0 | 342,333,870 | 2.5 |
Steve Geluso | Joel Friedrick | ||
28,782,920 | 0 | 112,398,700 | 2.5 |
58,932,600 | 0 | 454,732,570 | 5 |
Confirmed by Gus Voss |
Confirmed by Ashley Weaver |