Venue:
Hounds Tooth
Round: 4
#1 Hot Wheels |
Glenden Hoyt | Matthew Sherwood |
44,815,470 | 2.5 | 24,882,820 | 0 |
Andy Glass | Alex Skinner |
1,711,027,360 | 2.5 | 13,610,470 | 0 |
1,755,842,830 | 5 | 38,493,290 | 0 |
#2 Attack From Mars |
Chaz Simmons | Ryan Loftus |
1,228,307,190 | 0 | 3,676,154,580 | 2.5 |
Katie Viray | Dwayne Collins |
2,966,264,710 | 1 | 2,756,588,210 | 1.5 |
4,194,571,900 | 1 | 6,432,742,790 | 4 |
#3 Charlie's Angels |
Elliott Johnson | Alex Hawley |
29,750 | 0.5 | 421,460 | 1 |
Katja Rodgers | Marissa Rodriguez |
590,430 | 2.5 | 53,700 | 1 |
620,180 | 3 | 475,160 | 2 |
#4 Cactus Canyon Remake |
Zachary Peeples | Nick Taseris |
16,969,400 | 1 | 25,352,490 | 2.5 |
Brendan Campbell | Mike Murphy |
4,695,740 | 1 | 3,867,240 | 0.5 |
21,665,140 | 2 | 29,219,730 | 3 |
©2019-2023 Monday Night Pinball