Venue:
Ice Box
Round: 4
#1 Toy Story |
Michael Fricke | Xander Jackson |
217,230 | 0 | 270,700 | 1.5 |
Christopher Davis | Dakota Warden |
321,360 | 1 | 1,130,710 | 2.5 |
538,590 | 1 | 1,401,410 | 4 |
#2 Willy Wonka |
Jared Bayliss | NichoCD |
6,272,920 | 2.5 | 159,300 | 1 |
Rolo Carey | Michael Gray |
78,730 | 0.5 | 465,120 | 1 |
6,351,650 | 3 | 624,420 | 2 |
#3 Cheetah |
Kelli Goins | Clay Shelton |
1,003,750 | 2.5 | 156,010 | 0 |
Adam Livengood | Melanie Meyer WA |
393,570 | 2.5 | 141,020 | 0 |
1,397,320 | 5 | 297,030 | 0 |
#4 Mystery Castle |
Jon Erickson WA | Jaran Jones |
333,430,560 | 1 | 1,085,993,980 | 2.5 |
Robbie Finnigan | Craig Easson |
36,607,180 | 0 | 132,248,420 | 1.5 |
370,037,740 | 1 | 1,218,242,400 | 4 |
©2019-2023 Monday Night Pinball