Venue:
Coindexter's
Round: 4
#1 Game of Thrones |
Bobby Boden | Nell Rose |
228,304,280 | 1.5 | 33,134,060 | 0 |
Chase Engdall | Sebastian Jennings |
270,423,860 | 1.5 | 310,997,300 | 2 |
498,728,140 | 3 | 344,131,360 | 2 |
#2 Foo Fighters |
Andyroo Callan | Curtis Granger |
74,093,040 | 1 | 100,745,970 | 2.5 |
Hunter Vogt | Kat Martinez |
13,820,390 | 0 | 38,192,250 | 1.5 |
87,913,430 | 1 | 138,938,220 | 4 |
#3 Lord of the Rings |
Donna Hucklebee | Janelle Oakley |
6,000,000 | 2.5 | 3,000,000 | 0 |
Jarrett Gaddy | Neil Chakravarty |
50,000,000 | 2.5 | 4,000,000 | 0 |
56,000,000 | 5 | 7,000,000 | 0 |
#4 Monster Bash |
Daniel Romo | Nicole Svoboda |
16,000,000 | 1.5 | 6,000,000 | 0 |
Astri Niederkom | Mattie Stephens |
133,000,000 | 2.5 | 21,000,000 | 1 |
149,000,000 | 4 | 27,000,000 | 1 |
©2019-2023 Monday Night Pinball