Venue:
Kraken
Round: 4
#1 Blackout |
Nicholas Kuffel | Amber Roy |
462,030 | 2.5 | 293,190 | 0 |
Gage Glupker | Nausicaa Warner |
304,300 | 2.5 | 295,480 | 0 |
766,330 | 5 | 588,670 | 0 |
#2 Elvira and the Party Monsters |
Daniel Mays | Chloe LeGrow |
3,398,840 | 1 | 501,360 | 1.5 |
Kali Banks | Ren Logan |
445,340 | 0 | 4,797,760 | 2.5 |
3,844,180 | 1 | 5,299,120 | 4 |
#3 Monster Bash |
Andrew Hopper | Sarah Munden |
3,861,800 | 0.5 | 8,084,740 | 1 |
Rebekah Macneil | Chaynee Young |
43,855,880 | 2.5 | 39,620,640 | 1 |
47,717,680 | 3 | 47,705,380 | 2 |
#4 Black Rose |
Megan Czahar | Chelsie Hulka |
5,672,540 | 0 | 72,294,410 | 2.5 |
Zolaire Arcade | Guadalupe Bryan |
33,714,930 | 1 | 7,975,260 | 1.5 |
39,387,470 | 1 | 80,269,670 | 4 |
©2019-2023 Monday Night Pinball