Matches : WK10 CPO @ SSD | 1 | 2 | 3 | 4 | B | Total |
Pants Optional | 14 | 14 | 15 | 12 | 9 | 64 |
Salty Sea Dogs | 6 | 7 | 6 | 8 | 9 | 36 |
Round: 4
#1 Black Knight Sword of Rage | |||
Donna Ruacho | Lefty Sitaras | ||
5,462,600 | 0 | 75,042,930 | 1.5 |
James Frost-Winn | Matthew Roggenkamp | ||
177,624,840 | 2 | 116,703,960 | 1.5 |
183,087,440 | 2 | 191,746,890 | 3 |
#2 James Bond 007 (Thunderball/Dr No) | |||
Tyler Morgan | Ariel Bedolla | ||
100,963,830 | 1 | 107,103,550 | 2.5 |
Lauren Aiello | Michael Miller | ||
4,071,480 | 0 | 94,404,600 | 1.5 |
105,035,310 | 1 | 201,508,150 | 4 |
#3 Rush | |||
Jesse Fallahi | Liberty Ruderman | ||
11,867,350 | 0 | 36,266,920 | 2.5 |
Demarus Tevuk | Erik Rikansrud | ||
4,477,960 | 0 | 97,859,530 | 2.5 |
16,345,310 | 0 | 134,126,450 | 5 |
#4 Uncanny X-men | |||
Evan O'Brien | Evan Adkins | ||
50,237,030 | 2.5 | 6,773,650 | 0 |
Kieonna Ford | Mandy Woodard | ||
15,252,620 | 2.5 | 2,752,420 | 0 |
65,489,650 | 5 | 9,526,070 | 0 |
Reviewing... |
Confirmed by Mandy Woodard |