Venue:
Touchdown
Round: 4
#1 Eight Ball |
John Robinson WA | David Johnston US |
269,300 | 1 | 309,820 | 2.5 |
Kevin Kelly | Danielle Wilcox |
82,640 | 0 | 244,670 | 1.5 |
351,940 | 1 | 554,490 | 4 |
#2 Dungeons and Dragons (Stern) |
Pony Hurlbert | Brandon Pietenpol |
28,661,530 | 1.5 | 23,034,620 | 0 |
Lisa Moneypenny | Jon Erickson WA |
136,892,090 | 2.5 | 88,469,670 | 1 |
165,553,620 | 4 | 111,504,290 | 1 |
#3 Iron Maiden |
Shaun Crumb | Christopher Davis |
43,917,140 | 1.5 | 33,414,230 | 0 |
Mitchell D. Anderson | Rolo Carey |
217,331,170 | 2.5 | 147,823,110 | 1 |
261,248,310 | 4 | 181,237,340 | 1 |
#4 Dead Pool |
Bill Nary | Adam Livengood |
19,292,380 | 0 | 31,878,160 | 2.5 |
Eva Ngo | Jared Bayliss |
3,038,330 | 0 | 62,788,360 | 2.5 |
22,330,710 | 0 | 94,666,520 | 5 |
©2019-2023 Monday Night Pinball