Venue:
Ice Box
Round: 4
#1 Circus Voltaire |
Brendan Niebruegge | Mandie Moore |
12,316,730 | 2.5 | 7,527,550 | 0 |
Nestor Rocha | Nick Filer |
11,161,080 | 2.5 | 8,856,610 | 0 |
23,477,810 | 5 | 16,384,160 | 0 |
#2 Metallica |
Nick Lindsay | Kelsie Sherman Hall |
33,592,150 | 2.5 | 2,675,270 | 0 |
MK Walker | Oscar Herrera |
4,388,600 | 1.5 | 14,231,480 | 1 |
37,980,750 | 4 | 16,906,750 | 1 |
#3 Quicksilver |
Matt Ramey | Emily Young |
54,130 | 0 | 189,630 | 1.5 |
Chris Mullen | Elena Wright |
191,380 | 1 | 314,320 | 2.5 |
245,510 | 1 | 503,950 | 4 |
#4 Genesis |
Matthew Harjo | Chris Vela |
879,710 | 1.5 | 143,390 | 0 |
Bird Arzoumanian | Lonnie Langford |
312,480 | 1.5 | 1,040,270 | 2 |
1,192,190 | 3 | 1,183,660 | 2 |
©2019-2023 Monday Night Pinball