Venue:
4Bs Tavern
Round: 4
#1 Tales of the Arabian Nights |
Jared Gamble | John Garnett |
3,751,780 | 2 | 3,538,490 | 1.5 |
Dina Robinson | Clinton Peterson |
781,560 | 0 | 2,360,690 | 1.5 |
4,533,340 | 2 | 5,899,180 | 3 |
#2 Theatre of Magic |
Ian Crew | Katie Eichenberger |
395,215,630 | 0 | 655,937,500 | 2.5 |
Adam Smith | Chris Chinn |
290,250,290 | 0 | 455,950,170 | 2.5 |
685,465,920 | 0 | 1,111,887,670 | 5 |
#3 Jaws |
Neil Kubath | Jon Jow |
473,584,380 | 2.5 | 63,362,100 | 0 |
Maka Honig | Ashley Weaver |
200,910,630 | 1.5 | 304,808,850 | 1 |
674,495,010 | 4 | 368,170,950 | 1 |
#4 The Big Lewbowski |
Campbell Hancock | Joel Friedrick |
10,259,780 | 2.5 | 2,063,430 | 1 |
Alex Singleterry | Matt Anderson WA |
1,703,160 | 0.5 | 4,661,520 | 1 |
11,962,940 | 3 | 6,724,950 | 2 |
©2019-2023 Monday Night Pinball