Venue:
Ice Box
Round: 4
#1 Bram Stoker's Dracula |
Bird Arzoumanian | Ren Logan |
74,784,040 | 2.5 | 56,701,310 | 1 |
Nick Lindsay | Jenny Pickens |
50,293,650 | 1.5 | 15,582,390 | 0 |
125,077,690 | 4 | 72,283,700 | 1 |
#2 Circus Voltaire |
Brendan Niebruegge | Sarah Munden |
15,427,670 | 1 | 20,212,830 | 2.5 |
Nestor Rocha | Nausicaa Warner |
6,320,040 | 0 | 6,722,980 | 1.5 |
21,747,710 | 1 | 26,935,810 | 4 |
#3 Judge Dredd |
Chase Martin | Leslie Ruckman |
152,242,020 | 1 | 229,998,490 | 2.5 |
Chris Mullen | Guadalupe Bryan |
129,692,180 | 1 | 98,902,210 | 0.5 |
281,934,200 | 2 | 328,900,700 | 3 |
#4 Willy Wonka |
Matt Ramey | Chloe LeGrow |
8,805,700 | 2.5 | 523,820 | 0 |
MK Walker | Hannah Brand |
1,245,440 | 1.5 | 2,567,390 | 1 |
10,051,140 | 4 | 3,091,210 | 1 |
Reviewing...
|
Confirmed by Ren Logan
|
©2019-2023 Monday Night Pinball