Venue:
Admiral Pub
Round: 4
#1 Mandalorian |
Scott Helgason | Lauren Aquino |
561,974,400 | 2.5 | 5,828,570 | 0 |
Chris Borgstadt | Jaran Jones |
120,015,150 | 1.5 | 364,434,280 | 1 |
681,989,550 | 4 | 370,262,850 | 1 |
#2 Munsters |
Jackson McComish | Xander Jackson |
13,212,040 | 2.5 | 11,809,920 | 0 |
Matthew Greene | Michael Gray |
29,391,370 | 2.5 | 5,530,200 | 0 |
42,603,410 | 5 | 17,340,120 | 0 |
#3 John Wick |
Michael Tomber | NichoCD |
77,262,540 | 2.5 | 45,826,650 | 1 |
Bob Lyman | Clay Shelton |
3,343,540 | 0.5 | 30,289,690 | 1 |
80,606,080 | 3 | 76,116,340 | 2 |
#4 Jaws |
Hunter Heeke | Lui Rangel |
29,637,220 | 1 | 26,093,320 | 0.5 |
Denton Dickson | Los Rangel |
130,803,070 | 1 | 287,443,390 | 2.5 |
160,440,290 | 2 | 313,536,710 | 3 |
©2019-2023 Monday Night Pinball